Listed below are selected publications relating to Rene Ong's research over the years. A more complete CV is available here.
| Year | Forum, Location, and Date | Title | Talk/Paper |
|---|---|---|---|
| 2019 | Plenary Talk, The 1st CTA Science Symposium, Bologna, Italy, 6 May 2019 | Introduction to Key Science Projects and Particle Acceleration in CTA | Talk(6.7 MB) |
| 2018 | Plenary Talk, RICAP 2018, 7th Roma Int. Conf. on AstroParticle Physics, Roma Tre University, Rome, Italy, 7 September 2018 | Cherenkov Telescope Array: Scientific Perspective and Current Status | Talk(4.0 MB) arXiv:1904.12196 |
| Seminar, INAF-OAR, Monte Porzio Catone, Italy, 4 September 2018 | Cherenkov Telescope Array: Scientific Perspective and Current Status | Talk(6.3 MB) | |
| Invited Talk, 42nd COSPAR Scientific Assembly, Session E1.5: Origin of Cosmic Rays, Pasadena CA, 17 July 2018 | Cherenkov Telescope Array: Overview and Galactic Science | Talk(2.9 MB) | |
| Seminar, Center for Astrophysics and Space Science (CASS), UCSD, La Jolla CA, May 2018 | VHE Astrophysics with the Cherenkov Telescope Array | Talk(6.9 MB) | |
| 2017 | Colloquium, School of Earth and Space Exploration (SESE), Arizona State University, Tempe AZ,6 September 2017 | Very High-Energy Astrophysics and the Cherenkov Telescope Array | Talk(6.4 MB) |
| Talk, 35th Int. Cosmic Ray Conf. (ICRC 2017), Busan, Korea, 18 July 2017 | The GAPS Experiment to Search for Dark Matter using Low-energy Antimatter | Talk(1.6 MB) arXiv:1710.00452 | |
| Talk, 35th Int. Cosmic Ray Conf. (ICRC 2017), Busan, Korea, 13 July 2017 | Cherenkov Telescope Array: The Next-Generation Gamma-ray Observatory | Talk(3.8 MB) arXiv:1709.05434 | |
| Invited Talk, VERITAS Ten Year Celebration, Whipple Observatory, Amado AZ, 29 June 2017 | The Cherenkov Telescope Array | Talk(7.6 MB) | |
| 2016 | Seminar, University of Kyoto, Kyoto, Japan, 4 October 2016 | The Future of Very High-Energy Astrophysics | Talk(6.9 MB) |
| Seminar, Institute for Cosmic Ray Research (ICRR), University of Tokyo, Kashiwa, Japan, 28 September 2016 | The Future of Very High-Energy Astrophysics | ||
| Colloquium, Institute of Space and Astronautical Science (ISAS), Sagamihara, Japan, 21 September 2016 | The Future of Very High-Energy Astrophysics | ||
| 2015 | Colloquium, University of British Columbia, Vancouver, BC Canada, 3 December 2015 | Very High Energy Astrophysics and the Cherenkov Telescope Array | Talk(12.6 MB) |
| Seminar, INAF-Brera Workshop, Milano, Italy, 2 July 2015 | The CTA Key Science Projects | Talk(7.6 MB) | |
| Invited Talk, HAWC Inauguration, Puebla, Mexico, 26 March 2015 | The Cherenkov Telescope Array for VHE Astrophysics | Talk(9.9 MB) | |
| 2013 | Talk, 33rd Int. Cosmic Ray Conf. (ICRC 2013), Rio de Janeiro, Brazil, 8 July 2013 | VERITAS Results on Galactic Sources in Cygnus | Talk(2.3 MB) arXiv:1307.5003 |
| Poster, 33rd Int. Cosmic Ray Conf. (ICRC 2013), Rio de Janeiro, Brazil, 2 July 2013 | Characterization of Potential US Sites for the Cherenkov Telescope Array | Poster(0.3 MB) arXiv:1307.4719 |
|
| Invited Review, Nobel Symposium on the Large Hadron Collider (NS 154), Krusenbergs Herrgard, Sweden, 15 May 2013 | Astroparticle Physics | Talk(3.7 MB) | |
| Colloquium, Lowell Observatory, Flagstaff AZ, 02 May 2013 | Very High Energy Astronomy and Prospects for CTA | Talk(9.4 MB) | |
| Engineering Honors Colloquim, University of Southern California, Los Angeles CA, 26 April 2013 | Hunting for the Dark Matter of the Universe | Talk(2.7 MB) | |
| 2012 | Invited Review, SLAC 50th Anniversary Celebration, SLAC National Accelerator Laboratory, Stanford CA, 24 Sept 2012 | The High-Energy Universe | Talk(5.7 MB) |
| Invited Talk, Cosmic Ray Origins: the HESS Centennial Anniversary (COSPAR 2012), Mysore, India, 17 July 2012 | Recent Results from VERITAS on VHE Gamma Rays and Cosmic Rays | Talk(3.1 MB) | |
| Poster, Cosmic Ray Origins: the HESS Centennial Anniversary (COSPAR 2012), Mysore, India, 15 July 2012 | pGAPS: Developing a Cosmic Ray Anti-Deuteron Detector | Poster(1.4 MB) | |
| Public Lecture, Moreno Valley College, Moreno Valley, CA, 19 April 2012 | The Mysterious Gamma-ray Universe | Talk(6.7 MB) | |
| 2011 | Seminar, Instituto de Astronomia y Fisica del Espacio (IAFE), Buenos Aires, Argentina, 20 Sept 2011 | Viewing the Universe in High-Energy Gamma-rays with VERITAS | Talk(4.9 MB) |
| Invited Talk, TeV Particle Astrophysics (TeVPA 2011), Stockholm, Sweden, 3 August 2011 | VHE Galactic Source Highlights from VERITAS | Talk(2.1 MB) | |
| Invited Talk, TeV Particle Astrophysics (TeVPA 2011), Stockholm, Sweden, 1 August 2011 | GAPS: An Indirect DM Search using Anti-Deuterons | Talk(3.5 MB) | |
| Seminar, Institut de Physique Theorique (IPhT), Saclay, France, 28 July 2011 | VHE Galactic Source Highlights from VERITAS | Talk(3.7 MB) | |
| Invited Talk, Dark Matter Underground and in the Heavens (DMUH 2011), CERN, Geneva, Switzerland, 26 July 2011 | GAPS: An Indirect DM Search using Anti-Deuterons | Talk(3.9 MB) | |
| Seminar, LPNHE (Jussieu), Paris, France 14 June 2011 | VHE Galactic Source Highlights from VERITAS | Talk(3.8 MB) | |
| Colloquium, Columbia University, New York NY, 28 Feb 2011 | Particle Astrophysics at the TeV Scale | Talk(6.5 MB) | |
| 2010 | Seminar, McGill University, Montreal QC, Canada, 26 Oct 2010 | Astrophysical Signatures of Particle Dark Matter | Talk(4.4 MB) |
| Colloquium, University of California, Riverside, Riverside CA, 28 Apr 2010 | VERITAS Explores the TeV Gamma-ray Sky | Talk(6.6 MB) | |
| 2009 | Colloquium, University of Wisconsin, Madison WI, 4 Dec 2008 | The Very High Energy Universe | Talk(5.7 MB) |
| Colloquium, Georgia Inst.of Technology, Atlanta GA, 28 Oct 2009 | Particle Astrophysics at Very High Energies | Talk(5.8 MB) | |
| Highlight Talk, 31st Int. Cosmic Ray Conference, Lodz, Poland, 11 Jul 2009 | Recent Results from VERITAS | Talk(2.8 MB) arXiv:0912.5355 |
|
| Invited Talk, S. California chapter of the American Association of Physics Teachers, CSU-Channel Islands, 2 May 2009 | Viewing the Universe with Gamma-ray Eyes | Talk(6.3 MB) | |
| Colloquium, MIT Laboratory for Nuclear Science, Cambridge MA, 2 Mar 2009 | Viewing the Universe at Very High Energies | Talk(5.5 MB) | |
| 2008 | 10th High Energy Astrophysics Division Meeting of the AAS (HEAD 2008), Los Angeles CA, 2 Apr 2008 | VERITAS: Performance and Latest Results | Talk(3.6 MB) |
| Seminar, California Inst. of Technology, Pasadena CA, 29 Feb 2008 | VHE Astrophysics with VERITAS | Talk(4.2 MB) | |
| Invited Talk, SLUO Redefining the User Facility, Stanford Linear Accelerator Center, Stanford CA, 7 Feb 2008 | VHE Particle Astrophysics: Science, Projects, Roadmap, & SLAC | Talk(2.4 MB) | |
| 2007 | 30th Int. Cosmic Ray Conference, Merida, Mexico, 4 July 2007 | 100 TeV Observations of the Cygnus Region by CASA-MIA | Talk (0.7 MB) |
| Colloquium, Department of Physics, University of California, San Diego, La Jolla CA, 24 May 2007 | The Very High-Energy Universe | Talk (4.1 MB) | |
| 2006 | Invited Talk, The Cronin Fest, A Celebration of James W. Cronin's 75th Birthday, The University of Chicago, Chicago IL, 9 Sep 2006 | Cosmic Ray Studies to 10^16 eV Ultra High Energy Cosmic Ray Research with CASA-MIA |
Talk (2.2 MB) Paper |
| Review Talk, 6th Rencontres du Vietnam: Challenges in Particle Astrophysics, Hanoi, Vietnam, 9 Aug 2006 | VHE Gamma-Ray Astronomy: Status and Future | Talk (4.4 MB) Paper |
|
| 2005 | Rapporteur Talk, 29th Int. Cosmic Ray Conference, Pune, India, 10 Aug 2005 | OG1: Gamma-ray Science and Techniques The Status of VHE Gamma-Ray Astronomy |
Talk (6.7 MB) astro-ph/0605191 |
| Plenary Talk, XXII Int. Symposium on Lepton-Photon Interactions, Uppsala, Sweden, 4 Jul 2005 | Future Facilities in Astroparticle Physics and Cosmology | Talk (7.8 MB) | |
| Colloquium, Department of Physics, Columbia University, New York NY, 18 Apr 2005 | Very High-Energy (VHE) Astrophysics | Talk (8.8 MB) | |
| Colloquium, Department of Physics, University of Michigan, Ann Arbor MI, 23 Mar 2005 | The Extreme Universe | Talk (8.4 MB) | |
| 2004 | Report, High Energy Physics Advisory Panel (HEPAP), Washington D.C., 24 Sep 2004 | Report of the Scientific Assessment Group for Experiments in Non-Accelerator Physics (SAGENAP) | Talk (0.7 MB) Final Report (0.7 MB) |
| Colloquium, Department of Physics, Brown University, Providence RI, 1 Mar 2004 | The Limits of Particle Physics and Astronomy | Talk (5.1 MB) | |
| 2003 | Seminar, Department of Physics and Astronomy, University of California, San Diego (UCSD), La Jolla CA, 4 Nov 2003 | Observations of AGN at Very High Energies | Talk (5.1 MB) |
| LHEA Seminar, Goddard Space Flight Center, Greenbelt MD, 24 Oct 2003 | Status of VHE Astronomy | Talk (3.3 MB) | |
| Talk Series, XXXI SLAC Summer Institute, "Cosmic Connections", Stanford Linear Accelerator Center, Stanford CA, 1-4 Aug 2003 | High-Energy Cosmic Rays | Talk, Day 1 (3.4 MB) Talk, Day 2 (3.8 MB) |
|
| Colloquium, Department of Physics, University of California, Irvine (UCI), Irvine CA, 1 May 2003 | The Extreme Universe | Talk (5.7 MB) | |
| Seminar, Department of Statistics, UCLA, 11 Mar 2003 | Exploring the High Energy Universe | Talk (2.9 MB) | |
| Opening Talk, Cosmic Ray Astrophysics Symposium, AAAS Annual Meeting, Denver CO, 16 Feb 2003 | Cosmic Ray Frontiers | Talk (2.3 MB) | |
| 2002 | Multiwavelength Workshop for Next Generation Gamma-Ray Experiments, Adler Planetarium, Chicago IL, 1-2 Nov 2002 | Discussion Topics | Talk |
| Summary Talk, Int. Symposium: The Universe View in Gamma Rays | Summary The Status of VHE Astronomy |
Talk (3.0 MB) astro-ph/0304336 |
|
| Int. Symposium: The Universe Viewed in Gamma Rays, Kashiwa, Japan, 25-28 Sep 2002 | The VERITAS Project | Talk (2.6 MB) astro-ph/0302610 |
|
| 2001 | EEP Seminar, Dept of Physics and Astronomy, UCLA, 5 Dec 2001 | A Twenty Year Roadmap for Particle Physics | Talk (2.4 MB) |
| Colloquium, Dept. of Physics and Astronomy, University of Alabama, Tuscaloosa AL, 14 Nov 2001 | The Extreme Universe: Probing the Limits of Particle Physics and Astronomy | Talk (4.5 MB) | |
| Journal Club Talk, Division of Astronomy and Astrophysics, UCLA, 9 Oct 2001 | Extreme High-Energy Variability of Markarian 421 | Talk (1.2MB) | |
| 27th Int. Cosmic Ray Conference, Hamburg, Germany, 7-15 Aug 2001 | STACEE Observations of Active Galactic Nuclei and Other Sources | Talk Paper |
|
| GLAST-LAT Collaboration Meeting, Stanford CA 1-2 Aug 2001 | The VHE Sky 2006-2010 | Talk | |
| Colloquium, Dept. of Physics, Stanford University, Stanford CA, 27 Feb 2001 | The Violent Universe: Extending the Limits of Particle Physics and Astronomy | (na) | |
| 1999 2000 |
Colloquium, Inst. for Theoretical Physics, Santa Barbara CA, 26 Jan 2000 | Astronomy of the Very High Energy Universe | Talk |
| Review Talk, Special HEAD Session at 195th AAS Meeting, Atlanta GA, 11-15 Jan 2002 | Very High Energy Gamma-Ray Astronomy | (na) | |
| Plenary Talk, XIX Int. Sym. on Lepton and Photon Interactions, Stanford CA, 9-14 Aug 1999 | High Energy Particles from the Universe | Talk (5.0 MB) Paper hep-ex/0003014 |
|
| GeV-TeV Gamma Ray Astrophysics Workshop, Snowbird UT, 13-16 Aug 1999 | STACEE-32 Design, Performance, and Preliminary Results | Paper |